Please use this identifier to cite or link to this item:
https://libr.msu.by/handle/123456789/14468
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Табунов, В. В. | - |
dc.date.accessioned | 2021-02-25T11:29:49Z | - |
dc.date.available | 2021-02-25T11:29:49Z | - |
dc.date.issued | 2005 | - |
dc.identifier.citation | Табунов, В. В. Конфессиональная структура населения белорусских земель в конце XIX века / В. В. Табунов // Веснік Магілёўскага дзяржаўнага ўніверсітэта імя А. А. Куляшова. – 2005. – №4 (22). – С. 18–24. | ru_RU |
dc.identifier.uri | http://libr.msu.by/handle/123456789/14468 | - |
dc.description.abstract | The article deals with the confessional structure of the population of the Russian Empire and of Belarusian lands, the attitude of different parties and organizations of Russia and Belarus to the religions problem being considered as well. | ru_RU |
dc.language.iso | other | ru_RU |
dc.publisher | Магілёўскі дзяржаўны ўніверсітэт імя А. А. Куляшова | ru_RU |
dc.subject | история Беларуси | ru_RU |
dc.subject | конфессии | ru_RU |
dc.title | Конфессиональная структура населения белорусских земель в конце XIX века | ru_RU |
dc.type | Article | ru_RU |
Appears in Collections: | № 4 (22) |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.